Calculate your home loan EMI, view your annual amortization schedule, and audit your Section 24b and Section 80C tax savings.
Adjust this slider to match your actual income tax slab to estimate annual savings under Section 24(b) and 80C.
Under the Old Regime, you save tax on interest (u/s 24b up to ₹2L) and principal (u/s 80C up to ₹1.5L).
Compare the principal borrow amount with the cumulative interest you will pay to the bank.
Year-by-year schedule tracking your annual repayments, declining debt, and the legal tax savings accumulated.
| Year | EMI Paid | Principal Component | Interest Component | Tax Savings saved | Outstanding Balance |
|---|---|---|---|---|---|
| Year 1 | ₹5,20,694 | ₹99,511 | ₹4,21,182 | ₹89,853 | ₹49,00,489 |
| Year 2 | ₹5,20,694 | ₹1,08,307 | ₹4,12,387 | ₹92,492 | ₹47,92,181 |
| Year 3 | ₹5,20,694 | ₹1,17,881 | ₹4,02,813 | ₹95,364 | ₹46,74,300 |
| Year 4 | ₹5,20,694 | ₹1,28,300 | ₹3,92,394 | ₹98,490 | ₹45,46,000 |
| Year 5 | ₹5,20,694 | ₹1,39,641 | ₹3,81,053 | ₹1,01,892 | ₹44,06,359 |
| Year 6 | ₹5,20,694 | ₹1,51,984 | ₹3,68,710 | ₹1,05,000 | ₹42,54,375 |
| Year 7 | ₹5,20,694 | ₹1,65,418 | ₹3,55,276 | ₹1,05,000 | ₹40,88,957 |
| Year 8 | ₹5,20,694 | ₹1,80,039 | ₹3,40,655 | ₹1,05,000 | ₹39,08,918 |
| Year 9 | ₹5,20,694 | ₹1,95,953 | ₹3,24,741 | ₹1,05,000 | ₹37,12,965 |
| Year 10 | ₹5,20,694 | ₹2,13,274 | ₹3,07,420 | ₹1,05,000 | ₹34,99,691 |
| Year 11 | ₹5,20,694 | ₹2,32,125 | ₹2,88,569 | ₹1,05,000 | ₹32,67,566 |
| Year 12 | ₹5,20,694 | ₹2,52,643 | ₹2,68,051 | ₹1,05,000 | ₹30,14,923 |
| Year 13 | ₹5,20,694 | ₹2,74,974 | ₹2,45,720 | ₹1,05,000 | ₹27,39,949 |
| Year 14 | ₹5,20,694 | ₹2,99,279 | ₹2,21,415 | ₹1,05,000 | ₹24,40,670 |
| Year 15 | ₹5,20,694 | ₹3,25,733 | ₹1,94,961 | ₹1,03,488 | ₹21,14,937 |
| Year 16 | ₹5,20,694 | ₹3,54,525 | ₹1,66,169 | ₹94,851 | ₹17,60,412 |
| Year 17 | ₹5,20,694 | ₹3,85,862 | ₹1,34,832 | ₹85,450 | ₹13,74,550 |
| Year 18 | ₹5,20,694 | ₹4,19,968 | ₹1,00,726 | ₹75,218 | ₹9,54,582 |
| Year 19 | ₹5,20,694 | ₹4,57,090 | ₹63,604 | ₹64,081 | ₹4,97,492 |
| Year 20 | ₹5,20,694 | ₹4,97,492 | ₹23,202 | ₹51,961 | ₹0 |
All slider inputs, expected returns, interest rates, and custom goals are saved in this unique URL. Bookmark this page or share the link with others to show your plan.
Buying a home is one of the most significant investments in an individual's life. Since property values are substantial, a home loan is typically a long-term commitment ranging from 15 to 30 years. Planning your home loan EMIs in advance helps you assess your affordability, manage your household budget, and select the right property price segment.
Every home loan Equated Monthly Installment (EMI) consists of two components:
Plan your home purchase systematically with these parameters:
To calculate the monthly Equated Monthly Installment (EMI) for a home loan, banks use the standard compounding interest amortization equation:
EMI = [ P * r * (1 + r)^n ] / [ (1 + r)^n - 1 ]
Where:
Below is a GFM comparison showcasing the impact of choosing different tenures on a ₹50,00,000 home loan at a constant interest rate of 8.50% p.a.:
| Tenure (Years) | Monthly EMI | Total Principal Borrowed | Total Interest Payable | Total Cost of Loan | Interest-to-Principal Ratio |
|---|---|---|---|---|---|
| 10 Years | ₹61,993 | ₹50,00,000 | ₹24,39,146 | ₹74,39,146 | 48.8% |
| 15 Years | ₹49,270 | ₹50,00,000 | ₹38,68,614 | ₹88,68,614 | 77.4% |
| 20 Years | ₹43,391 | ₹50,00,000 | ₹54,13,879 | ₹1,04,13,879 | 108.3% |
| 25 Years | ₹40,300 | ₹50,00,000 | ₹70,89,864 | ₹1,20,89,864 | 141.8% |
Under the Old Tax Regime in India, the government incentivizes home ownership by providing substantial tax deductions on home loan repayments:
Manage your liabilities safely by checking off these prudent borrowing guidelines:
A Home Loan Equated Monthly Installment (EMI) is a fixed monthly payment made by the borrower to the bank on a specific date of every calendar month to gradually repay the loan principal and interest over the tenure.
You can reduce your interest burden by making regular principal prepayments, stepping up your monthly EMI by 5% annually, or transferring your outstanding balance to another bank offering a lower interest rate.
No. Under the New Tax Regime (Section 115BAC), deductions for both home loan principal repayment (Section 80C) and self-occupied home loan interest (Section 24b) are entirely removed in favor of lower baseline slab tax rates.
Provide interactive financial planning directly for your blog or news audience.