Calculate your home loan interest savings and tenure reduction by making monthly, annual, or one-time prepayments
Compare the outstanding balance curve of your loan with prepayments vs the standard bank schedule.
Detailed comparison showcasing the balance drop and cumulative interest saved each year.
| Year | Standard Balance | Balance with Prepayment | Annual Prepayment Paid | Cumulative Interest Saved |
|---|---|---|---|---|
| Year 1 | ₹4,900,489 | ₹4,788,095 | ₹110,000 | ₹2,394 |
| Year 2 | ₹4,792,181 | ₹4,557,459 | ₹110,000 | ₹14,722 |
| Year 3 | ₹4,674,300 | ₹4,206,438 | ₹210,000 | ₹37,863 |
| Year 4 | ₹4,546,000 | ₹3,924,389 | ₹110,000 | ₹81,611 |
| Year 5 | ₹4,406,359 | ₹3,617,410 | ₹110,000 | ₹138,949 |
| Year 6 | ₹4,254,375 | ₹3,283,296 | ₹110,000 | ₹211,079 |
| Year 7 | ₹4,088,957 | ₹2,919,650 | ₹110,000 | ₹299,307 |
| Year 8 | ₹3,908,918 | ₹2,523,861 | ₹110,000 | ₹405,057 |
| Year 9 | ₹3,712,965 | ₹2,093,088 | ₹110,000 | ₹529,877 |
| Year 10 | ₹3,499,691 | ₹1,624,239 | ₹110,000 | ₹675,453 |
| Year 11 | ₹3,267,566 | ₹1,113,947 | ₹110,000 | ₹843,619 |
| Year 12 | ₹3,014,923 | ₹558,550 | ₹110,000 | ₹1,036,373 |
| Year 13 | ₹2,739,949 | Fully Paid ✓ | ₹64,061 | ₹1,255,888 |
| Year 14 | ₹2,440,670 | Fully Paid ✓ | — | ₹1,477,302 |
| Year 15 | ₹2,114,937 | Fully Paid ✓ | — | ₹1,672,263 |
| Year 16 | ₹1,760,412 | Fully Paid ✓ | — | ₹1,838,432 |
| Year 17 | ₹1,374,550 | Fully Paid ✓ | — | ₹1,973,265 |
| Year 18 | ₹954,582 | Fully Paid ✓ | — | ₹2,073,990 |
| Year 19 | ₹497,492 | Fully Paid ✓ | — | ₹2,137,595 |
Taking a home loan is typically a 15 to 30-year commitment. Over such a long period, the interest you pay to the bank can easily exceed the principal loan amount itself. However, home loan prepayment is one of the most effective strategies to break free from long-term debt and save lakhs of rupees.
With the Reserve Bank of India (RBI) mandating zero prepayment penalties on floating-rate home loans for individual borrowers, you can make prepayments whenever you have surplus funds.
Every home loan EMI (Equated Monthly Installment) consists of two components:
In the early years of a home loan, up to 80% of your EMI goes towards interest, while very little goes toward reducing the principal. When you make a prepayment:
Depending on your financial flow, you can choose from three main prepayment strategies:
By paying just one additional EMI amount as a lumpsum prepayment every year, you can reduce a 20-year home loan tenure to approximately 17 years, saving substantial interest.
Increasing your monthly EMI by just 5% or 10% every year in line with your annual salary increments is a highly practical way to close your loan years ahead of schedule.
Utilize annual performance bonuses, mature investments, or unexpected cash windfalls to make one-time lumpsum prepayments. Making prepayments in the first 5 years of the loan yields the maximum savings because the compounding interest reduction has more years to work in your favor.
When you make a prepayment, banks typically offer two choices:
Use this free online prepayment calculator to simulate your prepayment strategies and view your visual amortization path side-by-side.