Calculate your maximum eligible loan amount, monthly EMI capacity, and property affordability based on bank FOIR and LTV credit standards.
Fixed Obligation to Income Ratio: Percentage of salary banks allow for total loan payments. (Standard: 50%)
Loan-to-Value: The maximum percentage of the property value funded by the bank. (Standard: 80%)
Eligible for standard bank credit! Keep your credit score above 750 to unlock competitive interest rates around 8.5%.
Visual breakdown of how your gross monthly income is partitioned under the bank FOIR guidelines.
Compare bank loan funding vs the mandatory down payment contribution based on a property value of ₹79,22,120.
By adding a earning family member (spouse or parents) as a co-applicant, their income can be clubbed to dramatically increase your eligible loan limit!
Amortization timeline tracing how the maximum eligible loan of ₹63,37,696 is paid off.
| Year | EMI Paid | Principal Repaid | Interest Charged | Ending Balance |
|---|---|---|---|---|
| Year 1 | ₹6,60,000 | ₹1,26,135 | ₹5,33,865 | ₹62,11,562 |
| Year 2 | ₹6,60,000 | ₹1,37,284 | ₹5,22,716 | ₹60,74,278 |
| Year 3 | ₹6,60,000 | ₹1,49,418 | ₹5,10,582 | ₹59,24,859 |
| Year 4 | ₹6,60,000 | ₹1,62,626 | ₹4,97,374 | ₹57,62,233 |
| Year 5 | ₹6,60,000 | ₹1,77,000 | ₹4,83,000 | ₹55,85,233 |
| Year 6 | ₹6,60,000 | ₹1,92,646 | ₹4,67,354 | ₹53,92,588 |
| Year 7 | ₹6,60,000 | ₹2,09,674 | ₹4,50,326 | ₹51,82,914 |
| Year 8 | ₹6,60,000 | ₹2,28,207 | ₹4,31,793 | ₹49,54,707 |
| Year 9 | ₹6,60,000 | ₹2,48,378 | ₹4,11,622 | ₹47,06,329 |
| Year 10 | ₹6,60,000 | ₹2,70,333 | ₹3,89,667 | ₹44,35,996 |
| Year 11 | ₹6,60,000 | ₹2,94,228 | ₹3,65,772 | ₹41,41,768 |
| Year 12 | ₹6,60,000 | ₹3,20,235 | ₹3,39,765 | ₹38,21,533 |
| Year 13 | ₹6,60,000 | ₹3,48,541 | ₹3,11,459 | ₹34,72,993 |
| Year 14 | ₹6,60,000 | ₹3,79,348 | ₹2,80,652 | ₹30,93,644 |
| Year 15 | ₹6,60,000 | ₹4,12,879 | ₹2,47,121 | ₹26,80,765 |
| Year 16 | ₹6,60,000 | ₹4,49,374 | ₹2,10,626 | ₹22,31,391 |
| Year 17 | ₹6,60,000 | ₹4,89,095 | ₹1,70,905 | ₹17,42,296 |
| Year 18 | ₹6,60,000 | ₹5,32,326 | ₹1,27,674 | ₹12,09,970 |
| Year 19 | ₹6,60,000 | ₹5,79,379 | ₹80,621 | ₹6,30,591 |
| Year 20 | ₹6,60,000 | ₹6,30,591 | ₹29,409 | ₹0 |
All slider inputs, expected returns, interest rates, and custom goals are saved in this unique URL. Bookmark this page or share the link with others to show your plan.
When you apply for a high-value loan (like a home loan), banks do not just look at your gross salary; they perform a meticulous credit underwriting audit. Underwriting helps lenders determine your repayment capacity, minimizing their credit default risk.
The two main pillars of bank loan underwriting are:
Evaluate your maximum borrowable loan limit in seconds:
Lenders evaluate your borrowing capacity using two parallel tests and select the lowest calculated eligibility figure:
First, the bank calculates your maximum monthly EMI budget capacity based on your gross monthly income (G), target FOIR percentage (F), and existing monthly debt repayments (E):
Max EMI Allowed = (G * F / 100) - E
Next, using the standard EMI annuity equation, the bank solves for the maximum loan principal P that can be supported by this Max EMI over tenure n months at interest rate r:
Max Eligible Loan Principal = Max EMI Allowed * [ (1 + r)^n - 1 ] / [ r * (1 + r)^n ]
Where:
r is the monthly interest rate (Annual Interest Rate / 12 / 100).n is the tenure in months (Years * 12).Based on the market valuation of the property V and the bank's maximum Loan-to-Value ratio LTV%:
Max Collateral Loan Limit = V * (LTV / 100)
The bank will finance the minimum of Test 1 and Test 2.
The table below compares estimated maximum home loan eligibility for an individual at 8.5% p.a. over a 20-year tenure with zero existing debt obligations, under different FOIR thresholds:
| Gross Monthly Salary | Bank FOIR Cap (%) | Max Monthly EMI Budget | Max Eligible Loan Principal | Down Payment Needed (20% LTV) | Minimum Property Affordability |
|---|---|---|---|---|---|
| ₹50,000 | 40% | ₹20,000 | ₹23,05,528 | ₹5,76,382 | ₹28,81,910 |
| ₹1,00,000 | 50% | ₹50,000 | ₹57,63,820 | ₹14,40,955 | ₹72,04,775 |
| ₹1,50,000 | 50% | ₹75,000 | ₹86,45,730 | ₹21,61,432 | ₹1,08,07,162 |
| ₹2,50,000 | 60% (High Income) | ₹1,50,000 | ₹1,72,91,460 | ₹43,22,865 | ₹2,16,14,325 |
Optimize your credit worthiness and secure the best loan offers with these strategic checklist items:
Loan eligibility is the maximum amount of money a bank or financial institution is legally and financially willing to lend to a borrower, calculated based on the borrower's income, age, credit history, existing debts, and property value.
The Fixed Obligation to Income Ratio (FOIR) is a primary metrics used by credit underwriters. It represents the proportion of your monthly gross income that goes toward active debt obligations. Banks typically cap your total FOIR at 50% to ensure you have enough remaining cash to cover daily household expenses.
Adding a co-borrower (like a spouse or parent) allows the bank to club both monthly salaries together. This increases the total gross monthly income base used in the FOIR formula, directly increasing the allowed monthly EMI limit and the final eligible loan principal.
An ideal credit score for a home loan is 750 or above. Having a score in this elite tier indicates excellent repayment history and low risk, helping you secure lower interest rates, faster approvals, and higher loan-to-value allocations.
Provide interactive financial planning directly for your blog or news audience.