Calculate your maximum eligible loan amount, monthly EMI capacity, and property affordability based on bank FOIR and LTV credit standards.
Fixed Obligation to Income Ratio: Percentage of salary banks allow for total loan payments. (Standard: 50%)
Loan-to-Value: The maximum percentage of the property value funded by the bank. (Standard: 80%)
Eligible for standard bank credit! Keep your credit score above 750 to unlock competitive interest rates around 8.5%.
Visual breakdown of how your gross monthly income is partitioned under the bank FOIR guidelines.
Compare bank loan funding vs the mandatory down payment contribution based on a property value of ₹79,22,120.
By adding a earning family member (spouse or parents) as a co-applicant, their income can be clubbed to dramatically increase your eligible loan limit!
Amortization timeline tracing how the maximum eligible loan of ₹63,37,696 is paid off.
| Year | EMI Paid | Principal Repaid | Interest Charged | Ending Balance |
|---|---|---|---|---|
| Year 1 | ₹6,60,000 | ₹1,26,135 | ₹5,33,865 | ₹62,11,562 |
| Year 2 | ₹6,60,000 | ₹1,37,284 | ₹5,22,716 | ₹60,74,278 |
| Year 3 | ₹6,60,000 | ₹1,49,418 | ₹5,10,582 | ₹59,24,859 |
| Year 4 | ₹6,60,000 | ₹1,62,626 | ₹4,97,374 | ₹57,62,233 |
| Year 5 | ₹6,60,000 | ₹1,77,000 | ₹4,83,000 | ₹55,85,233 |
| Year 6 | ₹6,60,000 | ₹1,92,646 | ₹4,67,354 | ₹53,92,588 |
| Year 7 | ₹6,60,000 | ₹2,09,674 | ₹4,50,326 | ₹51,82,914 |
| Year 8 | ₹6,60,000 | ₹2,28,207 | ₹4,31,793 | ₹49,54,707 |
| Year 9 | ₹6,60,000 | ₹2,48,378 | ₹4,11,622 | ₹47,06,329 |
| Year 10 | ₹6,60,000 | ₹2,70,333 | ₹3,89,667 | ₹44,35,996 |
| Year 11 | ₹6,60,000 | ₹2,94,228 | ₹3,65,772 | ₹41,41,768 |
| Year 12 | ₹6,60,000 | ₹3,20,235 | ₹3,39,765 | ₹38,21,533 |
| Year 13 | ₹6,60,000 | ₹3,48,541 | ₹3,11,459 | ₹34,72,993 |
| Year 14 | ₹6,60,000 | ₹3,79,348 | ₹2,80,652 | ₹30,93,644 |
| Year 15 | ₹6,60,000 | ₹4,12,879 | ₹2,47,121 | ₹26,80,765 |
| Year 16 | ₹6,60,000 | ₹4,49,374 | ₹2,10,626 | ₹22,31,391 |
| Year 17 | ₹6,60,000 | ₹4,89,095 | ₹1,70,905 | ₹17,42,296 |
| Year 18 | ₹6,60,000 | ₹5,32,326 | ₹1,27,674 | ₹12,09,970 |
| Year 19 | ₹6,60,000 | ₹5,79,379 | ₹80,621 | ₹6,30,591 |
| Year 20 | ₹6,60,000 | ₹6,30,591 | ₹29,409 | ₹0 |
When you apply for a high-value loan (like a home loan), banks do not just look at your gross salary; they perform a meticulous credit underwriting audit. Underwriting helps lenders determine your repayment capacity, minimizing their credit default risk.
The two main pillars of bank loan underwriting are:
The Fixed Obligation to Income Ratio (FOIR) is the percentage of your gross monthly salary that you currently pay (or can afford to pay) towards debt repayments like EMIs and credit card dues.
Max Monthly EMI Allowed = (Gross Monthly Salary * FOIR %) - Existing EMIs
For example:
The Loan-to-Value (LTV) ratio represents the maximum percentage of the property value that the bank is willing to finance. The remaining percentage must be funded by you upfront as a down payment.
If your calculated loan eligibility is lower than the price of your target home or property, use these credit strategies to boost your eligibility:
Use this free online Loan Eligibility Calculator to simulate bank credit limits, budget your monthly salary allocation, and plan your down payment target.