Plan your retirement corpus and understand how much you need to save for a comfortable retirement
| Age | Years from Now | Amount Invested | Corpus Value |
|---|---|---|---|
| 35 | 5 | ₹1,479,026 | ₹2,033,324 |
| 40 | 10 | ₹2,958,052 | ₹5,727,258 |
| 45 | 15 | ₹4,437,077 | ₹12,438,015 |
| 50 | 20 | ₹5,916,103 | ₹24,629,426 |
| 55 | 25 | ₹7,395,129 | ₹46,777,520 |
| 60 | 30 | ₹8,874,155 | ₹87,013,891 |
Retirement (or financial freedom) planning is the process of determining retirement income goals and the actions and decisions necessary to achieve those goals. It includes identifying sources of income, estimating expenses, implementing a savings program, and managing assets.
The calculator will estimate the total corpus required at retirement and the monthly investment (SIP) needed to achieve that goal.