Calculate your required retirement corpus. Plan around general inflation, medical inflation, life expectancy, pre/post-retirement returns, and depletion timelines.
Required Corpus at Retirement
Guarantees portfolio survival to age 85 (lifestyle + medical expenses)
Required Monthly Accumulation SIP
₹18,737 / month
To accumulate the defict of ₹6,61,38,773
| Year | Age | Lifestyle Outlays | Medical Outlays | Total Annual Cost | Remaining Nest Egg |
|---|---|---|---|---|---|
| Year 0 | 60 Years | ₹0 | ₹0 | ₹38,03,840 | ₹9,60,98,695 |
| Year 1 | 61 Years | ₹29,86,532 | ₹12,56,727 | ₹42,43,260 | ₹9,96,45,228 |
| Year 2 | 62 Years | ₹31,70,735 | ₹13,88,323 | ₹45,59,058 | ₹10,31,56,465 |
| Year 3 | 63 Years | ₹33,66,299 | ₹15,33,698 | ₹48,99,998 | ₹10,66,03,232 |
| Year 4 | 64 Years | ₹35,73,925 | ₹16,94,297 | ₹52,68,222 | ₹10,99,51,697 |
| Year 5 | 65 Years | ₹37,94,357 | ₹18,71,712 | ₹56,66,069 | ₹11,31,62,781 |
| Year 6 | 66 Years | ₹40,28,385 | ₹20,67,704 | ₹60,96,089 | ₹11,61,91,496 |
| Year 7 | 67 Years | ₹42,76,847 | ₹22,84,220 | ₹65,61,067 | ₹11,89,86,217 |
| Year 8 | 68 Years | ₹45,40,633 | ₹25,23,408 | ₹70,64,041 | ₹12,14,87,860 |
| Year 9 | 69 Years | ₹48,20,690 | ₹27,87,642 | ₹76,08,331 | ₹12,36,28,972 |
| Year 10 | 70 Years | ₹51,18,019 | ₹30,79,544 | ₹81,97,563 | ₹12,53,32,718 |
| Year 11 | 71 Years | ₹54,33,687 | ₹34,02,013 | ₹88,35,700 | ₹12,65,11,748 |
| Year 12 | 72 Years | ₹57,68,825 | ₹37,58,248 | ₹95,27,073 | ₹12,70,66,943 |
| Year 13 | 73 Years | ₹61,24,634 | ₹41,51,785 | ₹1,02,76,419 | ₹12,68,86,011 |
| Year 14 | 74 Years | ₹65,02,388 | ₹45,86,531 | ₹1,10,88,919 | ₹12,58,41,932 |
| Year 15 | 75 Years | ₹69,03,441 | ₹50,66,801 | ₹1,19,70,242 | ₹12,37,91,226 |
| Year 16 | 76 Years | ₹73,29,230 | ₹55,97,362 | ₹1,29,26,592 | ₹12,05,72,032 |
| Year 17 | 77 Years | ₹77,81,281 | ₹61,83,478 | ₹1,39,64,759 | ₹11,60,01,961 |
| Year 18 | 78 Years | ₹82,61,213 | ₹68,30,969 | ₹1,50,92,183 | ₹10,98,75,725 |
| Year 19 | 79 Years | ₹87,70,747 | ₹75,46,261 | ₹1,63,17,008 | ₹10,19,62,496 |
| Year 20 | 80 Years | ₹93,11,707 | ₹83,36,453 | ₹1,76,48,161 | ₹9,20,02,967 |
| Year 21 | 81 Years | ₹98,86,033 | ₹92,09,389 | ₹1,90,95,422 | ₹7,97,06,104 |
| Year 22 | 82 Years | ₹1,04,95,782 | ₹1,01,73,732 | ₹2,06,69,514 | ₹6,47,45,522 |
| Year 23 | 83 Years | ₹1,11,43,139 | ₹1,12,39,055 | ₹2,23,82,194 | ₹4,67,55,476 |
| Year 24 | 84 Years | ₹1,18,30,423 | ₹1,24,15,931 | ₹2,42,46,354 | ₹2,53,26,407 |
| Year 25 | 85 Years | ₹1,25,60,098 | ₹1,37,16,041 | ₹2,62,76,139 | ₹0 |
A retirement corpus calculator is an advanced financial forecasting tool that estimates the exact lump-sum capital you need to accumulate by the day you retire. Unlike basic tools that make generic assumptions, this professional calculator integrates dual-inflation variables (splitting general lifestyle costs from faster-growing healthcare/medical costs) and applies a reverse compounding solver to guarantee portfolio survival to your exact life expectancy.
Having a mathematically verified target corpus ensures you don't outlive your savings, helping you stay ahead of price increases during your post-work years.
Inflation is not uniform. While general consumer goods and lifestyle expenses might rise at a steady 6% per year, healthcare and medical costs are growing at a much faster rate, typically 10% to 12% per year in India.
Because medical outlays represent a significantly larger portion of your budget as you age, failing to isolate healthcare inflation will lead to a massive savings shortfall. This calculator lets you input standard lifestyle expenses and medical costs separately, adjusting each by its own unique inflation rate for unmatched planning accuracy.
The calculator implements an exact reverse monthly compound loop starting with a ₹0 balance at your final Life Expectancy age, compounding backwards month-by-month to your target Retirement Age:
Required Corpus (m - 1) = [ Required Corpus (m) / (1 + r) ] + Expense_Lifestyle (m) + Expense_Medical (m)
Where:
Once the exact Required Corpus at Retirement is solved, the calculator finds the monthly SIP needed during your accumulation years:
Monthly SIP = [ Corpus Deficit * r_pre ] / [ ((1 + r_pre) ^ n - 1) * (1 + r_pre) ]
Where:
During your working years, you can afford high equity exposure to target 12% to 15% returns. In retirement, preservation is key. Most retirees transition to safer fixed-income instruments, debt mutual funds, and dividend portfolios. We recommend modeling a conservative 7% to 8% return for your post-retirement yield.
With modern advancements in healthcare, people are living longer. If you plan your corpus assuming you will live to 80, but you live to 92, you face a severe financial crisis. Setting a life expectancy of 85 to 90 provides a robust safety margin, ensuring your money outlasts you.