Calculate your monthly loan installments (EMI) for home loans, car loans, and personal loans with a detailed amortization schedule.
Compare how much of your hard-earned cash pays down the principal debt versus the compounding interest cost.
Interactive timeline detailing your payment milestones and declining debt.
| Year | EMI Paid | Principal Portion | Interest Portion | Ending Balance |
|---|---|---|---|---|
| Year 1 | ₹1,04,139 | ₹19,902 | ₹84,236 | ₹9,80,098 |
| Year 2 | ₹1,04,139 | ₹21,661 | ₹82,477 | ₹9,58,436 |
| Year 3 | ₹1,04,139 | ₹23,576 | ₹80,563 | ₹9,34,860 |
| Year 4 | ₹1,04,139 | ₹25,660 | ₹78,479 | ₹9,09,200 |
| Year 5 | ₹1,04,139 | ₹27,928 | ₹76,211 | ₹8,81,272 |
| Year 6 | ₹1,04,139 | ₹30,397 | ₹73,742 | ₹8,50,875 |
| Year 7 | ₹1,04,139 | ₹33,084 | ₹71,055 | ₹8,17,791 |
| Year 8 | ₹1,04,139 | ₹36,008 | ₹68,131 | ₹7,81,784 |
| Year 9 | ₹1,04,139 | ₹39,191 | ₹64,948 | ₹7,42,593 |
| Year 10 | ₹1,04,139 | ₹42,655 | ₹61,484 | ₹6,99,938 |
| Year 11 | ₹1,04,139 | ₹46,425 | ₹57,714 | ₹6,53,513 |
| Year 12 | ₹1,04,139 | ₹50,529 | ₹53,610 | ₹6,02,985 |
| Year 13 | ₹1,04,139 | ₹54,995 | ₹49,144 | ₹5,47,990 |
| Year 14 | ₹1,04,139 | ₹59,856 | ₹44,283 | ₹4,88,134 |
| Year 15 | ₹1,04,139 | ₹65,147 | ₹38,992 | ₹4,22,987 |
| Year 16 | ₹1,04,139 | ₹70,905 | ₹33,234 | ₹3,52,082 |
| Year 17 | ₹1,04,139 | ₹77,172 | ₹26,966 | ₹2,74,910 |
| Year 18 | ₹1,04,139 | ₹83,994 | ₹20,145 | ₹1,90,916 |
| Year 19 | ₹1,04,139 | ₹91,418 | ₹12,721 | ₹99,498 |
| Year 20 | ₹1,04,139 | ₹99,498 | ₹4,640 | ₹0 |
All slider inputs, expected returns, interest rates, and custom goals are saved in this unique URL. Bookmark this page or share the link with others to show your plan.
An Equated Monthly Installment (EMI) is a fixed payment made by a borrower to a lender at a specified date each calendar month. EMIs are structured to pay off both the interest and the principal portions of a loan over a set period, so that the loan is paid off in full by the end of its tenure.
In a standard reducing-balance loan, every month's EMI is exactly the same, but the internal split between principal and interest changes dynamically:
The Equated Monthly Installment is calculated using the following standard reducing-balance loan formula:
EMI = [P * r * (1 + r)^n] / [(1 + r)^n - 1]
Where:
Suppose you take a personal loan of ₹10,00,000 (10 Lakhs) at an annual interest rate of 12% for a tenure of 5 years (60 months):
Applying the formula:
If you want to save money on your loan and reduce the financial burden, consider these battle-tested strategies:
| Check | Suggested approach |
|---|---|
| EMI-to-income ratio | Keep total EMIs within a comfortable share of take-home pay |
| Emergency fund | Keep 3-6 months of expenses before taking large loans |
| Interest type | Understand fixed vs floating rate |
| Processing fee | Include upfront charges in total cost |
| Prepayment terms | Check penalties and minimum prepayment rules |
An EMI that looks affordable today can become stressful if income falls, rates rise, or other expenses increase. Always test your loan at a slightly higher interest rate before committing.
A longer tenure lowers monthly EMI but increases total interest. A shorter tenure raises EMI but reduces total outflow. The calculator helps you see this tradeoff clearly before choosing the loan tenure.
EMI includes both interest and principal repayment.
For floating-rate loans, lenders may change tenure or EMI when rates move.
No. Lower EMI often means longer tenure and higher total interest.
Yes. Depending on lender rules, prepayment can reduce EMI or shorten tenure.
Provide interactive financial planning directly for your blog or news audience.